| General Election - November 2012 - *Official* Results |
| Friday, November 30, 2012 9:38 AM |
| ************************************************************************************* |
| President of the United States (4 Year) (Vote For One) |
| | Cambridge District 1 |
| | Barack Obama - Joe Biden | Democratic | 263 |
| | Mitt Romney - Paul Ryan | Republican | 225 |
| | Mitt Romney - Paul Ryan | Conservative | 55 |
| | Barack Obama - Joe Biden | Working Families | 12 |
| | Jill Stein - Cheri Honkala | Green | 8 |
| | Peta Lindsay - Yari Osorio | Socialism And Lib | 0 |
| | Gary Johnson - James P Gray | Libertarian | 1 |
| | Virgil Goode - Jim Clymer | Constitution | 2 |
| | Write-Ins | Write-In | 1 |
| | Cambridge District 2 |
| | Barack Obama - Joe Biden | Democratic | 240 |
| | Mitt Romney - Paul Ryan | Republican | 180 |
| | Mitt Romney - Paul Ryan | Conservative | 33 |
| | Barack Obama - Joe Biden | Working Families | 10 |
| | Jill Stein - Cheri Honkala | Green | 4 |
| | Peta Lindsay - Yari Osorio | Socialism And Lib | 0 |
| | Gary Johnson - James P Gray | Libertarian | 3 |
| | Virgil Goode - Jim Clymer | Constitution | 0 |
| | Write-Ins | Write-In | 2 |
| United States Senator (6 Year) (Vote For One) |
| | Cambridge District 1 |
| | Kirsten E Gillibrand | Democratic | 312 |
| | Wendy Long | Republican | 150 |
| | Wendy Long | Conservative | 36 |
| | Kirsten E Gillibrand | Working Families | 35 |
| | Kirsten E Gillibrand | Independence | 24 |
| | Colia Clark | Green | 2 |
| | Chris Edes | Libertarian | 1 |
| | John Mangelli | Common Sense | 0 |
| | Cambridge District 2 |
| | Kirsten E Gillibrand | Democratic | 275 |
| | Wendy Long | Republican | 122 |
| | Wendy Long | Conservative | 33 |
| | Kirsten E Gillibrand | Working Families | 20 |
| | Kirsten E Gillibrand | Independence | 10 |
| | Colia Clark | Green | 2 |
| | Chris Edes | Libertarian | 4 |
| | John Mangelli | Common Sense | 0 |